Billing Service Company Comparisons | |||||||||
Billing Service Company A charges 7% of collections and operates at 95% Efficiency | Billing Service Company B charges 5% of collections and operates at 85% Efficiency | In House Billing | |||||||
Target Income | |||||||||
Billing Efficiency | |||||||||
Annual Practice | |||||||||
Income | |||||||||
Annual Billing | |||||||||
Service Fee | Salary: | ||||||||
Fully encumbered at $18/hr. with full benefits, Health Insurance, Sick Leave, vacation, payroll taxes, payroll fees, patient statement costs, ink toner and paper. | |||||||||
Practice Net Income | |||||||||
AFTER Billing Service Fees |
Practice Net Income AFTER Billing Service Fees | ||
$1,767,000.00 | $1,615,000.00 | $155,000.00 |
In House Billing | ||
Billing Service Company A charges 7% of collections and operates at 95% Efficiency |